Model NO.: 71901
Precision: P0 P6 P5 P4
Seals Type: Open
Weight: 0.025kg
Inner Diameter: 12mm
Outer Diameter: 24mm
Thickness: 6mm
Cage: Iron/Brass/Nylon
OEM Services: Yes
Packing: Single Small Box
Trademark: SFNB
Transport Package: Single Box, Plastic Barrel, Carton, Tray
Specification: CE, ISO9001
Origin: China
HS Code: 8482102000
Welcome to choose KORTON INDUSTRIAL LIMITED.
No 1. Our advantages:
1. 14 years of bearing manufacturing experience and 4 years of exporting experience.
2. OEM orders and non-standard bearings are accepted.
3. We offer a wide range of bearings including deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, angular contact bearings, needle roller bearings, thrust ball bearings, spherical bearings, automotive bearings, pump bearings, and many other custom bearings.
4. Sample available
No 2. Description: Ball Bearing
Race: We use advanced cold extrusion technology, and the race undergoes multiple tempering processes to ensure high precision.
Rolling Element: High-precision bearings are manufactured using rolling technology, which enhances productivity and efficiency. This technology also extends the bearing's service life and improves hardness and dimensional stability.
Steel Cage: To prevent cracks and ensure hardness, we use a "high temperature + long time" process. Our high-precision bearings have advanced surface wear resistance and fatigue strength.
No 3. Types of Ball Bearings
- Single row deep groove ball bearings
- Single row deep groove ball bearings with filling slots
- Stainless steel deep groove ball bearings
- Double row deep groove ball bearings
- Hybrid deep groove ball bearings
- Deep groove ball bearings for high-temperature applications
No 4. OEM All Brand Bearings
No 5. Ball Bearing Specification:
Seals Types | ZZ,Z,2RS,rs,RZ,2RZ,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Material | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1 Set at least |
Delivery Time | 5-10 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Packaging | Tube package+outer carton+pallets;Single box+outer carton+pallets; Tube package+middle box+outer carton+pallets;According to your requirement |
No 6. Deep Groove Ball Bearing Models and Parameters:
6000 series deep groove ball bearings                                                       Â
No. |
Bore |
O.D |
Width | Chamfer | Load Rating | Maximum Speed | Weight | ||
mm |
mm |
mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs |
|
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 |
6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 14000 | 0.115 |
6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.19 |
6200 Series Miniature Deep Groove Ball Bearings        Â
No. |
Bore |
O.D |
Width | Chamfer | Load Rating | Maximum Speed | Weight | ||
mm |
mm |
mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs |
|
624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.680 | 32000 | 40000 | 0.0050 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.960 | 22000 | 30000 | 0.0190 |
6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.390 | 19000 | 26000 | 0.0300 |
6201 | 12 | 32 | 10 | 0.6 | 6.10 | 2.750 | 18000 | 24000 | 0.0360 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.600 | 17000 | 22000 | 0.0460 |
6203 | 17 | 40 | 12 | 0.6 | 9.60 | 4.600 | 16000 | 20000 | 0.0650 |
6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.650 | 14000 | 18000 | 0.1070 |
6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.850 | 12000 | 16000 | 0.1250 |
6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.300 | 10000 | 13000 | 0.2010 |
6300 Series Miniature Deep Groove Ball Bearings                Â
No. |
Bore |
O.D |
Width | Chamfer | Load Rating | Maximum Speed | Weight | ||
mm |
mm |
mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs |
|
6300 |
10 |
35 |
11 | 0.6 |
8.2 |
3.5 |
18000 |
24000 |
0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series Miniature Deep Groove Ball Bearings                Â
No. Â |
Bore |
O.D |
Width | Chamfer | Load Rating | Maximum Speed | Weight | ||
mm |
mm |
mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs |
|
685 |
5 |
11 |
3 | 0.15 |
0.715 |
0.282 |
35000 |
45000 |
0.0011 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6900 Series Deep Groove Ball Bearings                         Â
No. Â |
Bore |
O.D |
Width | Chamfer | Load Rating | Maximum Speed | Weight | ||
mm |
mm |
mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs |
|
693 |
3 |
8 |
3 | 0.15 |
0.56 |
0.18 |
44000 |
52000 |
0.0006 |
694 | 4 | 11 | 4 | 0.15 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
690 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 19000 | 26000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 55 | 10 | 0.3 | 9.55 | 6.85 | 10000 | 14000 | 0.074 Â |

Why Choose Us:
SFNB Bearing Company has 14 years of manufacturing experience and is one of the largest adjustment centers in northern China.
We maintain a large stock of original brand and our own brand bearings.
Sample is available.
We can accept OEM services.
SFNB Bearing Co., Ltd. was founded in March 2008. Initially, we focused on research, development, and manufacturing of bearings. Now, we specialize in selling internationally renowned brand bearings. Our products are popular in Britain, America, Japan, Italy, and Southeast Asia, and are well appreciated by customers.
seamless Steel Superheater Tubes,Stem Superheater Pipe,Boiler Boiler Parts Superheater
Jinan Yuanda Power Equipment Co.,Ltd. , https://www.boilermineralequipment.com