- Model NO.: STZ-10-13
- Certification: CE, ISO
- Brand: Sante
- Chamber Capacity: 200*300*180mm
- Heating Rate: 10-30°C/Min
- Power: 5kW
- Transport Package: in Plywood Case
- Origin: China
- Type: Stainless Steel Heating Equipment
- Structure: Horizontal Type
- Maximum Temperature: 1300°C
- Control Mode: SCR Control, PID Parameter Self-Setting
- Voltage: AC 220V 3 Phase, 50/60 Hz
- Trademark: Sante
- Specification: CE/ISO9001 certificate
- HS Code: 8514
1. The furnace chamber is made of vacuum formed Al₂O₃ ceramic fiber materials, which ensures no powder loss under high temperatures and has a small heat capacity, saving more than 50% energy.
2. Heavy duty double layer structure with lower temperature on the outer case.
3. Microcomputer PID control module for precise temperature control and constant temperature requirements.
4. Temperature control with 2 groups/16 segments programmable.
5. Built-in over temperature alarm and protection for safe operation without supervision.
Specifications:
Maximum temperature | 1300ºC (for short time) |
Working temperature | 1250ºC (continuous) |
Heating rate | 0-30ºC/min |
Chamber size | 200*300*180(W*L*H) |
Temperature control | 16 steps programmable and PID automatic control |
Voltage | AC220V 1 Phase, 50/60 Hz |
Power | 5KW |
Heating element | Silicon carbide rod |
Thermocouple | S-type |
Furnace atmosphere | Nitrogen, Argon and other inert gases |
Vacuum value | -0.098MPa |
Standard accessories | high temperature gloves 1 pair, crucible tongs 1pc, Al₂O₃ sample block 1pc, power line 1pc |
Warranty | One year limited warranty (Consumable parts such as processing tubes, o-rings and heating elements are not covered by the warranty.) |
Vacuum Performance:
- Double door design with flange sealing and PTFE sealing ring to ensure good chamber sealing.
- The furnace can operate under vacuum conditions as well as in an inert gas environment.
- Can be connected to a metal pipe to direct toxic and harmful gases generated at high temperatures to a designated location.
Optional large screen paperless recorder to achieve real-time temperature curve recording using a memory card for experimental data analysis and printing.
Model | Volume | Chamber size W×L×H | Max. temperature | Operating temp. | Voltage |  Power | Heating element | vacuum degree |
STZ-8-13 | 8L | 200×200×200mm | 1300ºC | 1250ºC | 220V | 4KW | SIC rod | -0.098MPa |
STZ-10-13 | 10L | 200×300×180mm | 1300ºC | 1250ºC | 220V | 5KW | SIC rod | -0.098MPa |
STZ-15-13 | 15L | 200×400×180mm | 1300ºC | 1250ºC | 380V | 6KW | SIC rod | -0.098MPa |
STZ-31-13 | 31L | 250×500×250mm | 1300ºC | 1250ºC | 380V | 10KW | SIC rod | -0.098MPa |
STZ-45-13 | 45L | 300×500×300mm | 1300ºC | 1250ºC | 380V | 12KW | SIC rod | -0.098MPa |
STZ-8-14 | 8L | 200×200×200mm | 1400ºC | 1350ºC | 220V | 4KW | SIC rod | -0.098MPa |
STZ-10-14 | 10L | 200×300×180mm | 1400ºC | 1350ºC | 220V | 5KW | SIC rod | -0.098MPa |
STZ-15-14 | 15L | 200×400×180mm | 1400ºC | 1350ºC | 380V | 6KW | SIC rod | -0.098MPa |
STZ-31-14 | 31L | 250×500×250mm | 1400ºC | 1350ºC | 380V | 10KW | SIC rod | -0.098MPa |
STZ-45-1Silane Coupling Agent Adhesion Promoter,Crosslinking Agent,Coupling Agent,Isocyanate Silane Suzhou Cheerchem Advanced Material Co., Ltd. , https://www.szcheerchem.com |